Weekly commodity plastic prices, week 4/2025
Updated 14. 3. 2025, latest report: week 4/2025. Prices are in EUR per tonne.
Weekly prices of commodity plastics
in the year 2025
Here we present the market prices of various types of commodity plastics PE-LD, PE-HD, PP, and PS in Central and Eastern Europe with a delay of 5 weeks. The data was processed by our partner myCEPPI. Are you interested in the current prices of commodity plastics? Order this service Weekly prices of commodity plastics from us in the editorial office.
Price table 2025 / 4 week
| Polymer type | Polymer price 2025 / 4 week |
Trend and difference compared to
|
|---|---|---|
| HDPE BM | 1 151 € / t | Difference: +9 |
| HDPE film | 1 158 € / t | Difference: +10 |
| HDPE IM | 1 147 € / t | Difference: +14 |
| HDPE pipe (100) | 1 300 € / t | Difference: 0 |
| LDPE film | 1 221 € / t | Difference: +39 |
| rLDPE Film | 850 € / t | Difference: 0 |
| LLDPE c4 | 1 119 € / t | Difference: +6 |
| (m)LLDPE c6 | 1 167 € / t | Difference: 0 |
| LDPE GP | 1 222 € / t | Difference: +29 |
| PPC | 1 255 € / t | Difference: +10 |
| PPH Raffia | 1 142 € / t | Difference: +6 |
| PPH IM | 1 178 € / t | Difference: 0 |
| rPP IM | 849 € / t | Difference: 0 |
| PPR | 1 350 € / t | Difference: 0 |
| GPPS | 1 467 € / t | Difference: 0 |
| HIPS | 1 566 € / t | Difference: 0 |
| EPS | 1 429 € / t | Difference: 0 |
| ABS | 1 726 € / t | Difference: 0 |
| S PVC | 896 € / t | Difference: 0 |
Price history
2026
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 352025
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522023
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522022
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522021
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522020
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 532019
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522018
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522017
5 6 7 8 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52Frequently asked questions about weekly plastic prices
What does the weekly price report contain?
Market prices of commodity plastics in Central and Eastern Europe for one calendar week: PE-LD (film, general purpose), PE-HD (film, blow moulding, injection moulding, pipe), LLDPE, PP (homopolymer, copolymer, raffia), PS (GPPS, HIPS, EPS), ABS and PVC. The series go back to 2017.
Where do the prices come from?
The source is the consultancy myCEPPI, which compiles the prices from regular interviews with plastics processors, distributors and raw material producers in the region. It is not the price list of one producer but the average market price of that week.
What units are the prices in?
Euros per tonne of granulate (EUR/t), delivered in Central and Eastern Europe. The "Trend" column shows the difference in EUR/t against the earlier week you select.
How often are the prices updated and why the delay?
The report is produced every week. It is published here free of charge with a delay of about five weeks; current weekly prices without the delay are a paid service.
Where can I find monthly average polymer prices?
Monthly average prices of PP, PE, PET, PS, PA, ABS, PC and other polymers, with history since 2006, are on the Polymer prices page.
source - myCEPPI
myCEPPI - a new approach in consulting and reporting in the field of plastics. We provide you with a detailed, up-to-date, and tailor-made picture of the plastics market in Central and Eastern Europe.
We rely on our personal and strong relationships with key players in the plastics industry in Central and Eastern Europe. Every month we conduct hundreds of personal and telephone calls with plastic processors, distributors, and raw material manufacturers, and we participate in professional fairs and conferences.
The information we gather in this process forms the basis of our weekly commodity plastics price reports. They also include market analysis. These reports also serve as a starting point for our other consulting services that we provide to companies that need help entering the market, expanding their business, understanding the market situation, etc. Our experts have decades of experience with plastics.
We are happy to provide you with our services.