Polymer prices: average monthly resin prices (PP, PE, PET, PS and more)
- Period
- 2006-02 - 2026-09
- Materials
- 20
- Unit
- average monthly price in EUR/kg, Central Europe
- Source
- Plastech.pl
Average plastic prices in Central Europe - September 2026
Current prices of primary plastics in Central Europe. Price development graph of various material types, commodities, and technical polymers. Price development history since 2006.
| POLYMER TYPE | AVERAGE PRICE €/KG | CHANGE VS. LAST MONTH | CHANGE VS. LAST YEAR |
|---|---|---|---|
| HDPE injection moulding | 1.51 | 6.34 % (1.42 €) | 19.84 % (1.26 €) |
| HDPE blow moulding | 1.59 | 4.61 % (1.52 €) | 28.23 % (1.24 €) |
| HDPE film | 1.44 | 3.6 % (1.39 €) | 20 % (1.2 €) |
| LDPE injection moulding | 1.58 | 2.6 % (1.54 €) | 22.48 % (1.29 €) |
| LDPE film | 1.56 | 1.96 % (1.53 €) | 20 % (1.3 €) |
| LLDPE standard | 1.47 | 7.3 % (1.37 €) | 13.95 % (1.29 €) |
| PP homo | 1.58 | 4.64 % (1.51 €) | 17.91 % (1.34 €) |
| PP block | 1.58 | 6.04 % (1.49 €) | 3.95 % (1.52 €) |
| PP random | 1.57 | 3.29 % (1.52 €) | 18.05 % (1.33 €) |
| PS HIPS | 2.02 | 0.49 % (2.03 €) | 13.48 % (1.78 €) |
| PS GPPS | 1.9 | 0.52 % (1.91 €) | 15.15 % (1.65 €) |
| PA PA6 | 3.06 | 0 % (3.06 €) | 14.18 % (2.68 €) |
| ABS (natural) | 2.27 | 0.44 % (2.26 €) | 2.71 % (2.21 €) |
| POM (natural) | 2.7 | 0 % (2.7 €) | 13.92 % (2.37 €) |
| PC transparent | 3.33 | 2.06 % (3.4 €) | 3.42 % (3.22 €) |
Plastixx is the name of the PIE polymer price index introduced in June 2005. This index mirrors the price development of plastics in western Europe. The calculations are made monthly on the basis of the market prices for standard thermoplastics and engineering thermoplastics determined and published by PIE.
Plastixx coves the major thermoplastics as a whole
Plastixx ST shows the price development of standard plastics
Plastixx TT shows the price development of engineering thermoplastics
The index base for Plastixx, Plastixx ST and Plastixx TT is January 2002 with 1,000 points.
Method:
Plastixx reflects the price movements of LD/LLDPE, HDPE, PP, PVC, PS, PET and ABS, PA, PC, PMMA, POM and PBT according to the principle of the "Paasche Index". The monthly index calaculation is based on the average monthly market prices of the materials, weighted according to western European consumption volumes. The weighting by consumption volumes is updated annually.