Average monthly resin prices
Average plastic prices in Central Europe - June 2026
Current prices of primary plastics in Central Europe. Price development graph of various material types, commodities, and technical polymers. Price development history since 2006.
| POLYMER TYPE | AVERAGE PRICE €/KG | CHANGE VS. LAST MONTH | CHANGE VS. LAST YEAR |
|---|---|---|---|
| HDPE vstrekovací typ | 1.91 | 15.49 % (2.26 €) | 55.28 % (1.23 €) |
| HDPE vyfukovací typ | 2.18 | 13.83 % (2.53 €) | 75.81 % (1.24 €) |
| HDPE fóliový typ | 1.75 | 18.98 % (2.16 €) | 45.83 % (1.2 €) |
| LDPE vstrekovací typ | 2.03 | 20.39 % (2.55 €) | 56.15 % (1.3 €) |
| LDPE fóliový typ | 1.96 | 20.65 % (2.47 €) | 46.27 % (1.34 €) |
| LLDPE standard | 1.86 | 14.29 % (2.17 €) | 45.31 % (1.28 €) |
| PP homo | 1.98 | 17.5 % (2.4 €) | 47.76 % (1.34 €) |
| PP blok | 1.91 | 19.75 % (2.38 €) | 44.7 % (1.32 €) |
| PP random | 2.12 | 9.79 % (2.35 €) | 58.21 % (1.34 €) |
| PS HIPS | 2.22 | 4.72 % (2.33 €) | 26.14 % (1.76 €) |
| PS GPPS | 2.15 | 4.87 % (2.26 €) | 31.1 % (1.64 €) |
| PA 6 (natural) | 3.06 | 0.97 % (3.09 €) | 9.68 % (2.79 €) |
| ABS (natural) | 2.78 | 6.4 % (2.97 €) | 24.11 % (2.24 €) |
| POM (natural) | 3.04 | 4.4 % (3.18 €) | 27.2 % (2.39 €) |
| PC transparent | 3.82 | 2.55 % (3.92 €) | 18.27 % (3.23 €) |
Plastixx is the name of the PIE polymer price index introduced in June 2005. This index mirrors the price development of plastics in western Europe. The calculations are made monthly on the basis of the market prices for standard thermoplastics and engineering thermoplastics determined and published by PIE.
Plastixx coves the major thermoplastics as a whole
Plastixx ST shows the price development of standard plastics
Plastixx TT shows the price development of engineering thermoplastics
The index base for Plastixx, Plastixx ST and Plastixx TT is January 2002 with 1,000 points.
Method:
Plastixx reflects the price movements of LD/LLDPE, HDPE, PP, PVC, PS, PET and ABS, PA, PC, PMMA, POM and PBT according to the principle of the "Paasche Index". The monthly index calaculation is based on the average monthly market prices of the materials, weighted according to western European consumption volumes. The weighting by consumption volumes is updated annually.